Kipling - Black Calf
$125.00
$125.00
Regular price
$165.00
$165.00
Product Description
- Premium craftsmanship since 1880
- Hand-stitched detailing
- Product Number: 4418GW10
Detailed Information
- Construction Type: Welted
- Fitting Type: G
- Last Shape: 443
- Collections: Father's Day
Size Guide
English made Men’s shoes (and boots) are generally made in fittings E, F, G and H and these can be classified simplistically as follows:
E = NARROW F = REGULAR G = WIDE H = EXTRA WIDE
The bulk of our styles are made in F fitting, as statistics show that worldwide this is the most appropriate fitting for a majority of males, but we also offer a good selection of G fitting shoes.
UK | EU | US | CM | INCH |
---|---|---|---|---|
6 | 40 | 7 | 25.4 | 10 |
6.5 | 41 | 7.5 | 25.8 | 10 1/8 |
7 | 41 - 42 | 8 | 26 | 10 1/4 |
7.5 | 42 | 8.5 | 26.7 | 10 1/2 |
8 | 43 | 9 | 27.3 | 10 3/4 |
8.5 | 43-44 | 9.5 | 27.7 | 10 7/8 |
9 | 44 | 10 | 27.9 | 11 |
9.5 | 44-45 | 10.5 | 28.6 | 11 1/4 |
10 | 45 | 11 | 29.2 | 11 1/2 |
10.5 | 45-46 | 11.5 | 29.5 | 11 5/8 |
11 | 46 | 12 | 29.8 | 11 3/4 |
12 | 48 | 13 | 30.5 | 12 |
13 | 49 | 14 | 31.1 | 12 1/4 |
14 | 50 | 15 | 31.7 | 12 1/2 |
Be the first to know
Sign up for our emails to hear about our latest offers, inspiration and new arrivals